Admission Requirements—Jeannine Rainbolt College of Education
Students are eligible for admission to the Jeannine Rainbolt College of Education with:
Full Admission Requirements—Teacher Education and Professional Studies Programs
Students are eligible for admission to Teacher Education with:
Admission to a teaching program requires submission of an application,essay, background check,and an interview with the admission committee prior to enrollment in the first education course.
Retention Requirements—Jeannine Rainbolt College of Education
Students must maintain a minimum of 2.75 grade point average with no grade less than a C in the Professional Education and Specialized Education courses for graduation.
Certification: To be fully certified, students must pass Certification Examinations for Oklahoma Educators and apply for a license.
Code | Title | Credit Hours |
---|---|---|
Professional Education (31 hours) | ||
EIPT 3473 | Learning, Development, and Assessment for Teachers 1 | 3 |
EDSP 3053 | Understanding and Accommodating Exceptional Learners | 3 |
EIPT 3043 | Learning with Educational Technologies | 3 |
EDS 4003 | Schools in American Cultures 1 | 3 |
EIPT 3483 | Motivation and Classroom Management for Teachers | 3 |
ILAC 4003 | Partnerships: Working With Parents and Community 1 | 3 |
EDUC 4050 | Teaching Experiences in the Elementary School 1,2 | 10 |
EDEL 4063 | Critical Inquiry and Integrated Instruction (Capstone) 2 | 3 |
Specialized Education (37 hours) | ||
EDEL 3002 | Promoting Healthy Lifestyles for Elementary Students | 2 |
EDEL 3243 | Integrated Arts Education | 3 |
EDMA 3353 | PK-3 Mathematics Concepts | 3 |
EDLT 3911 | Language and Literacy Practicum 1 | 1 |
EDLT 3913 | Literacy in the Primary Grades | 3 |
EDSS 3553 | Foundations to Social Studies Education | 3 |
EDSC 4093 | Inquiry-Based Science Teaching | 3 |
EDLT 4113 | Literacy in the Intermediate Grades | 3 |
EDEL 4101 | Mentoring | 1 |
EDEL 4980 | Practicum in Elementary Education 3 | 3 |
EDLT 4813 | Literature and Writing Across the Curriculum 3 | 3 |
EDMA 4353 | 4-8 Grade Mathematics Concepts 3 | 3 |
EDSS 4323 | Teaching Social Studies in Elementary/Middle Schools 3 | 3 |
EDSC 4193 | Teaching Science in Elementary Schools 3 | 3 |
Total Credit Hours | 68 |
These courses require field experience.
These courses are taken together in the final semester.
These courses must be taken concurrently.
Code | Title | Credit Hours |
---|---|---|
Choose 1 hour from additional General Education, World Languages, Education, or advisor-approved. | 1 |
Courses taken to fulfill the University General Education Requirements must be chosen from the approved General Education course list published in the Class Schedule or at http://www.ou.edu/gened/courses. The following courses meet minimum University, College, and State General Education Requirements.
Code | Title | Credit Hours |
---|---|---|
Core Area I: Symbolic and Oral Communication | ||
English (9 hours) | ||
ENGL 1113 | Principles of English Composition (Core I-EN1) | 3 |
ENGL 1213 | Principles of English Composition (Core I-EN2) | 3 |
or EXPO 1213 | Expository Writing | |
COMM 1113 | Principles of Communication (Core I) | 3 |
or COMM 2613 | Public Speaking | |
Language (0-10 hours) | 0-10 | |
University-Wide General Education Requirement: Choose two college-level courses in a single language; may be satisfied by successful completion of 2 years in a single language in high school (Core I) | ||
Oklahoma State Regents for Higher Education Requirement: Teacher candidates must demonstrate conversational skills at a novice-high level in a language other than English OR demonstrate the knowledge and skills necessary to address the needs of Emergent Bilingual (English Learner) students in the P-12 classroom and are proficient in the strategies required for successful delivery of P-12 instruction in that area 1 | ||
Mathematics (12 hours) | ||
Choose two MATH courses (Core I-MATH) | 6 | |
MATH 2213 | Mathematical Systems | 3 |
MATH 2223 | Data Analysis and Geometric Systems | 3 |
Core Area II: Natural Science (12 hours, must include one laboratory course) | ||
Choose one course in biological sciences (Core II): BIOL, HES, MBIO, or PBIO | 4-5 | |
Choose one course in physical sciences (Core II): AGSC, ASTR, CHEM, GEOG, GEOL, GPHY, METR, or PHYS | 4-5 | |
Choose one 2000-level or higher advisor-approved Science course | 3-4 | |
Core Area III: Social Science (6 hours) | ||
P SC 1113 | American Federal Government (Core III-PSC) | 3 |
Choose one ANTH or SOC course (Core III-SS) | 3 | |
Core Area IV: Arts and Humanities | ||
HIST 1483 | United States to 1865 (Core IV-HIST) | 3 |
or HIST 1493 | United States, 1865 to the Present | |
GEOG 1103 | Human Geography (Core IV-WC) | 3 |
or GEOG 2603 | World Regional Geography | |
Artistic Forms: Choose one ENGL 2000-level or higher course (Core IV-AF) | 3 | |
World Culture: Choose one course from the University-Wide General Education Approved Course List (3000-level or above) and advisor approved (Core IV-WDC) | 3 | |
Core Area V: First Year Experience (3 hours) | ||
Choose one course (Core V-FYE) | 3 | |
Electives (1 hours) | ||
Additional elective hours may be required to meet the 55 Liberal Arts hours required to graduate | 1 | |
Total Credit Hours | 55-65 |
The novice-high level language requirement may be satisfied by classical, modern, Native or American Sign Language. Courses that demonstrate knowledge and skills necessary to address the needs of Emergent Bilingual students are determined by the College of Education.
Field Experiences: Transfer students without appropriate field experiences may be required to enroll in EDUC 2400 .
Pass/No Pass Enrollment: Only general education electives may be taken under the pass/no pass option.
Residence Requirements: Students must complete either the last 30 hours or 45 of the last 60 hours after being fully admitted to a teacher education program to satisfy this requirement.
Requirements to be Completed to be Eligible for Student Teaching Internship: Students must be in good standing and have completed all baccalaureate degree requirements with the exception of the appropriate internship course itself and the courses taken with it in the final semester per their major requirements.
Junior College Transfer Students: Students transferring from a junior college may use the transferred credit to meet certain lower-division course requirements only; that is, freshman and sophomore-level courses.
Degree Completion Responsibility: Although the Dean’s Office checks each student’s records, the responsibility for meeting degree requirements lies with the student and not with the advisor or the Dean. Each student should obtain a copy of his or her requirements for graduation and check it regularly as he or she completes his or her degree program.
Graduation Application : The final step to be completed by the student before graduation is the filing of an official Application for Graduation. The Application for Graduation should be filled out online by May 1 for fall graduation, December 1 for spring graduation, and March 1 for summer graduation. The student’s degree will not be conferred, nor any completion statement entered on their transcript, until the required application is filed.
It is the responsibility of the student to read and be familiar with the requirements for Admission to, and Retention in, the Jeannine Rainbolt College of Education. The current Admission and Retention policies can be found in the college's overview page in the OU General Catalog, under the Undergraduate tab here: http://ou-public.courseleaf.com/rainbolt-education/#undergraduatetext.
This plan shows one possible grouping of courses that would allow students to graduate in four years. Please refer to the front of the degree checksheet for official requirements. Students must consult with College of Education academic advisors to verify that courses selected each semester fulfill the recommended plan and satisfy university, College of Education, and major requirements.
Freshman | ||
---|---|---|
First Semester | Credit Hours | |
ENGL 1113 | Principles of English Composition ( Core I-EN1 ) | 3 |
HIST 1483 |